Time | Event | Details |
---|---|---|
4:00pm | Basketball: Boys JH Game | vs. Chestnut Ridge |
6:00pm | Basketball: Girls JV Game | vs. Chestnut Ridge |
7:15pm | Basketball: Girls Varsity GameBus Info Leaves: 4:30pm | vs. Chestnut Ridge |
Time | Event | Details |
---|---|---|
7:00pm | Ice Hockey: Varsity GameBus Info Leaves: 3:45pm | vs. Fox Chapel
@ Alpha Ice Complex
|
Time | Event | Details |
---|---|---|
4:00pm | Basketball: Girls JH GameBus Info Leaves: 2:15pm | vs. Chestnut Ridge
@ Chestnut Ridge Middle School
|
6:00pm | Basketball: Boys JV Game | vs. Chestnut Ridge |
6:00pm- 7:30pm | Divine Mercy - PTO |
BMHS Cafeteria
|
7:15pm | Basketball: Boys Varsity Game | vs. Chestnut Ridge |
Time | Event | Details |
---|---|---|
4:00pm | Basketball: Boys JH GameBus Info Leaves: 2:15pm | vs. Penn Cambria |
6:00pm | Basketball: Girls JV Game | vs. Penn Cambria |
7:15pm | Basketball: Girls Varsity Game | vs. Penn Cambria |
Time | Event | Details |
---|---|---|
TBD | Cheerleading: Girls Varsity Championship | vs. TBA
@ Orlando, FL
UCA Nationals |
UCA Nationals | ||
4:00pm | Basketball: Girls JH Game | vs. Penn Cambria |
6:00pm | Basketball: Boys JV Game | vs. Penn Cambria |
7:15pm | Basketball: Boys Varsity GameBus Info Leaves: 4:30pm | vs. Penn Cambria |